<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Chasing the Rabbit by Steven Spear</title>
	<atom:link href="http://chasingtherabbitbook.mhprofessional.com/apps/ab/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://chasingtherabbitbook.mhprofessional.com/apps/ab</link>
	<description>Chasing the Rabbit - Steven Spear's Official Blog. Steven Spear is The Author of Chasing the Rabbit: How Market Leaders Outdistance the Competition and How Great Companies Can Catch Up and Win.</description>
	<pubDate>Sat, 21 Nov 2009 18:53:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Measuring Therapeutic Effectiveness and Cost&#8211;One Part of Better Care for All by Joel</title>
		<link>http://chasingtherabbitbook.mhprofessional.com/apps/ab/2009/03/15/measuring-therapeutic-effectiveness-and-cost-one-part-of-better-care-for-all/#comment-9380</link>
		<dc:creator>Joel</dc:creator>
		<pubDate>Sun, 08 Nov 2009 21:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://chasingtherabbitbook.mhprofessional.com/apps/ab/?p=44#comment-9380</guid>
		<description>For measuring and rating health care the biggest obstacle might be the fact that no one reports honestly in medicine, and almost no one in health care is aware of that. For instance, surgeons write their own post operative reports and routinely declare them to be perfect with no complications even when permanent disabilities were the result. The way around that is to get the information from patients - epidemiology through crowd-sourcing. If you have a 12-year-old with diabetes, you could learn where other families with the same problem got help at what cost. If we get that information from experts reviewing medical records, we will never learn the most important information. For instance, no physician writes in the record that he/she was inebriated at work. Nurses almost never note that either. That can be learned only from the parents of the children who smelled his breath, listened to his slurred speech and watched him stumble.</description>
		<content:encoded><![CDATA[<p>For measuring and rating health care the biggest obstacle might be the fact that no one reports honestly in medicine, and almost no one in health care is aware of that. For instance, surgeons write their own post operative reports and routinely declare them to be perfect with no complications even when permanent disabilities were the result. The way around that is to get the information from patients - epidemiology through crowd-sourcing. If you have a 12-year-old with diabetes, you could learn where other families with the same problem got help at what cost. If we get that information from experts reviewing medical records, we will never learn the most important information. For instance, no physician writes in the record that he/she was inebriated at work. Nurses almost never note that either. That can be learned only from the parents of the children who smelled his breath, listened to his slurred speech and watched him stumble.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WSJ: The Informed Patient: Hospitals Admitting Errors is a small step towards better quality, cost, and access&#8230; by Joel</title>
		<link>http://chasingtherabbitbook.mhprofessional.com/apps/ab/2009/08/28/wsj-the-informed-patient-hospitals-admitting-errors-is-a-small-step-towards-better-quality-cost-and-access/#comment-9058</link>
		<dc:creator>Joel</dc:creator>
		<pubDate>Fri, 16 Oct 2009 03:37:51 +0000</pubDate>
		<guid isPermaLink="false">http://chasingtherabbitbook.mhprofessional.com/apps/ab/?p=78#comment-9058</guid>
		<description>If you think that some hospitals have achieved near perfection in eliminating patient harm as an occurrence, I have a few studies to show you. Adverse events in medicine are reported only 1.5% of the time. Looking at the record created by the health care professionals who don't report makes them look perfect. But they are not. See: http://patient-safety.com/Medical.Reporting.htm
Requiring public transparency from people who won't report the problems in the first place isn't likely to result in anything substantive.</description>
		<content:encoded><![CDATA[<p>If you think that some hospitals have achieved near perfection in eliminating patient harm as an occurrence, I have a few studies to show you. Adverse events in medicine are reported only 1.5% of the time. Looking at the record created by the health care professionals who don&#8217;t report makes them look perfect. But they are not. See: <a href="http://patient-safety.com/Medical.Reporting.htm" rel="nofollow">http://patient-safety.com/Medical.Reporting.htm</a><br />
Requiring public transparency from people who won&#8217;t report the problems in the first place isn&#8217;t likely to result in anything substantive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rage at Government for Doing Too Much and Not Enough by Retail Sales Drop on Fall in Autos and the Role of Government in Economic Policy&#8230;. &#124; Chasing the Rabbit by Steven Spear</title>
		<link>http://chasingtherabbitbook.mhprofessional.com/apps/ab/2009/10/13/rage-at-government-for-doing-too-much-and-not-enough/#comment-9053</link>
		<dc:creator>Retail Sales Drop on Fall in Autos and the Role of Government in Economic Policy&#8230;. &#124; Chasing the Rabbit by Steven Spear</dc:creator>
		<pubDate>Thu, 15 Oct 2009 22:57:42 +0000</pubDate>
		<guid isPermaLink="false">http://chasingtherabbitbook.mhprofessional.com/apps/ab/?p=81#comment-9053</guid>
		<description>[...] a previous post, I suggested public sentiment that government does too much but not enough is not contradictory.  [...]</description>
		<content:encoded><![CDATA[<p>[...] a previous post, I suggested public sentiment that government does too much but not enough is not contradictory.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bio by Get Lean and Prosper &#187; Blog Archive &#187; Silver Bullets and Easy Answers &#8212; Always Appealing</title>
		<link>http://chasingtherabbitbook.mhprofessional.com/apps/ab/about-the-author/#comment-8933</link>
		<dc:creator>Get Lean and Prosper &#187; Blog Archive &#187; Silver Bullets and Easy Answers &#8212; Always Appealing</dc:creator>
		<pubDate>Thu, 08 Oct 2009 13:40:54 +0000</pubDate>
		<guid isPermaLink="false">http://chasingtherabbitbook.mhprofessional.com/apps/ab/?page_id=3#comment-8933</guid>
		<description>[...] focus of a few class sessions, including guest lectures from MIT&#8217;s Deborah Nightingale and Steve Spear. It&#8217;s great that Lean is being given such [...]</description>
		<content:encoded><![CDATA[<p>[...] focus of a few class sessions, including guest lectures from MIT&#8217;s Deborah Nightingale and Steve Spear. It&#8217;s great that Lean is being given such [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 20 Years After &#8220;The Machine That Changed the World,&#8221; Why No 2nd Toyota by Jim Drennen</title>
		<link>http://chasingtherabbitbook.mhprofessional.com/apps/ab/2009/09/28/20-years-after-the-machine-that-changed-the-world-why-no-2nd-toyota/#comment-8855</link>
		<dc:creator>Jim Drennen</dc:creator>
		<pubDate>Sun, 04 Oct 2009 21:27:58 +0000</pubDate>
		<guid isPermaLink="false">http://chasingtherabbitbook.mhprofessional.com/apps/ab/?p=80#comment-8855</guid>
		<description>Tha Japanese, and Toyota especially, get this: "Managers need to quit treating common cause variation as if it was special cause variation."  Say that to a mid-to-top level Japanese manager at a decent-sized company, and you would receive affirmation.  Say that to most U.S. managers, and they would go looking for a Greek dictionary.  Two major culprits to the current mess: 1.) our management education system or lack thereof; 2.) how we measure and reward managers.  Re-read Deming; he had it figured out.</description>
		<content:encoded><![CDATA[<p>Tha Japanese, and Toyota especially, get this: &#8220;Managers need to quit treating common cause variation as if it was special cause variation.&#8221;  Say that to a mid-to-top level Japanese manager at a decent-sized company, and you would receive affirmation.  Say that to most U.S. managers, and they would go looking for a Greek dictionary.  Two major culprits to the current mess: 1.) our management education system or lack thereof; 2.) how we measure and reward managers.  Re-read Deming; he had it figured out.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
